
































Property Attributes
- MLS#5737112
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaGlencoe Highlands
- NeighborhoodGlencoe Highlands
- Zip85018
- Style
- Year Built2002
- Taxes14908
- Price$ 6,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage7000
- Lot Size1.99 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Extraordinary Home situated at the base of Camelback Mt on almost 2 acres, 7000 sq ft with TOP of the line finishes!enter through private auto/electronic gates.front court yard with water feature,gas fireplace,travertine/synthetic grass with Camelback MT. views!!HOPES WINDOWS throughout,solid WALNUT floors, interior doors r solid walnut w/concealed hinges!Chef's kitchen w/wolf appliances.all cabinets r custom walnut with inset doors, custom hood west side of home has work out room,mother-in -law area,LR, private entrance form/din area w/custom temperature controlled wine area.recessed linear vents ,ALL lighting throughout this home is FULL CRESTRON automation,TRUFIG recessed lighting outlets throughout recessed custom linear vents, master closet custom walnut inset cabinets, waterfall
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
3/15/2018 | Listed $6,995,000 |
General Features
Assoc Rules | None |
Builder | Custom |
Construction | Other (See Remarks) |
Elementary School | Hopi Elementary School |
Energy/green Feature | Multi-Zones |
HOA Fee Includes | No Fees |
High School | Arcadia High School |
Listing Status | Active |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 4.00 |
Property Description | City Light View(s), Street(s) Not Paved, North/South Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Extraordinary Home situated at the base of Camelback Mt on almost 2 acres, 7000 sq ft with TOP of the line finishes!enter through private auto/electronic gates.front court yard with water feature |
School District | 048 - Scottsdale Unified District |
Special Condition | N/A |
Subdivision Y/N | Glencoe Highlands |
Type | ER |
Utilities | City Electric, SW Gas, SRP |
Year Built | 2002 |
Interior Features
# of Fireplaces | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Living Rm, Fireplace Family Rm, Firepit, Exterior Fireplace |
Additional Bedroom | 2 Master Bdrms, Separate Bdrm Exit, Othr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen, Dining in LR/GR, Dining in FR |
Flooring | Wood |
Heating | Other (See Remarks) |
Interior Features | No Interior Steps |
Interior Levels | 1 |
Kitchen Features | Disposal, Built-in Microwave, Cook Top Gas, Range/Oven Gas, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 7000.00 |
Master Bedroom | Split |
Other Rooms | Exercise/Sauna Room |
Separate Den/Office | No |
Spa | Spa - Heated, Spa - Private |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 86850.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Circular Drive, Built-in BBQ, Pvt Yrd(s)/Crtyrd(s), Patio, Covered Patio(s) |
Exterior Stories | 1 |
Fencing | Block, Other (See Remarks) |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Synthetic Grass Back, Synthetic Grass Frnt, Dirt Front, Desert Front |
Lot Size | 1 - 1.9 Acres |
Parking Features | Electric Door Opener, Temp Controlled, Gated Parking |
Pool | Private Only |
Private Pool | Heated Pool, Pool - Private, Lap Pool |
Roof | All Tile |
Sewer | Sewer in & Cnctd |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool